| title | Name and surname | Affiliation | |
| 1 | Prof. | Danijela Đukić Ćosić | University of Belgrade |
| 2 | Prof. | Martin Henman | Trinity College Dublin |
| 3 | Prof. | Janusz Janczukowicz | Medical University of Lodz |
| 4 | Prof. | Dorota Kilańska | Medical University of Lodz Medical University of Gdańsk |
| 5 | Prof. | Małgorzata Kotwicka | Poznan University of Medical Sciences |
| 6 | Prof. | Patrycja Marciniak-Stępak | Poznan University of Medical Sciences |
| 7 | Prof. | Michał Nowicki | Poznan University of Medical Sciences |
| 8 | Prof. | Milena Šantrić Milićević | University of Belgrade |
| 9 | Prof. | Emilia Soroko | Adam Mickiewicz University |
| 10 | Prof. | Maciej Stawny | Poznan University of Medical Sciences |
| 11 | Prof. | Aleksandra Uruska | Poznan University of Medical Sciences |
| 12 | Prof. | Anna Wiela-Hojeńska | Wroclaw Medical University |
| 13 | Prof. | Agnieszka Zimmermann | Medical University of Gdańsk |
| 14 | Assoc. Prof | Katarzyna Naylor | Medical University of Lublin |
| 15 | Assoc. Prof | Kacper Nijakowski | Poznan University of Medical Sciences |
| 16 | PhD | Tanja Fens | University of Groningen |
| 17 | PhD | Kaytlin Krutsch | Infant Risk Center Texas |
| 18 | PhD | Emer McGrowan | Trinity College Dublin |
| 19 | PhD | Mikołaj Piekarski | University Hospital of Northern British Columbia |
| 20 | PhD | Tosin Popoola | School of Nursing and Midwifery at the University of Newcastle, Australia |
| 21 | PhD | Łucja Zielińska-Tomczak | Poznan University of Medical Sciences |
| 22 | MD | Aleksandra Murawska Baptista | Mayo Clinic Jacksonville Florida USA |
| 23 | MD | Abhinav Singla | Mayo Clinic Jacksonville Florida USA |
| 24 | Msc. | Mateusz Szamałek | The Greater Poland Agreement of Self-Governments of Professions of Public Trust |
